New Zealand

Now showing: New Zealand - Postage stamps (1855 - 2024) - 7 stamps.

1901 Zealandia

WM: None Perforation: 12-16

[Zealandia, type AJ]
No. Type D Mint Condition Unused Used Letter/FDC
94 AJ 1P - 6.49 0.81 - USD  Info
1901 Zealandia - Thick paper

February WM: 6 Design: Roulleted Perforation: 11

[Zealandia - Thick paper, type AJ1]
No. Type D Mint Condition Unused Used Letter/FDC
100 AJ1 1P - 6.49 0.27 - USD  Info
100A AJ2 1P - 43.29 10.82 - USD  Info
100B AJ3 1P - 324 86.58 - USD  Info
100C AJ4 1P - 324 86.58 - USD  Info
1901 Zealandia - Thin Paper

February WM: 6 Perforation: 11

No. Type D Mint Condition Unused Used Letter/FDC
101 AJ5 1P - 64.94 86.58 - USD  Info
101A AJ6 1P - 16.23 2.16 - USD  Info
101B AJ7 1P - 16.23 3.25 - USD  Info
101C AJ8 1P - 86.58 64.94 - USD  Info
No. Type D Mint Condition Unused Used Letter/FDC
102 AJ9 1P - 162 - - USD  Info
102A AJ10 1P - 162 - - USD  Info
102B AJ11 1P - 162 - - USD  Info
1902 -1903 First Pictorials

January WM: 7 Design: H. Young Engraving: H. Young Perforation: 11½

[First Pictorials, type U8] [First Pictorials, type AJ12] [First Pictorials, type AJ16] [First Pictorials, type W2] [First Pictorials, type Y3] [First Pictorials, type Z2] [First Pictorials, type V2] [First Pictorials, type AB3] [First Pictorials, type AC7] [First Pictorials, type AD1] [First Pictorials, type AE2] [First Pictorials, type AF4] [First Pictorials, type AG2] [First Pictorials, type AH7] [First Pictorials, type AH8]
No. Type D Mint Condition Unused Used Letter/FDC
103 U8 ½P - 86.58 86.58 - USD  Info
103A U9 ½P - 5.41 0.27 - USD  Info
103B U10 ½P - 16.23 - - USD  Info
103C U11 ½P - 32.47 43.29 - USD  Info
104 U12 ½P - 108 - - USD  Info
104A U13 ½P - 10.82 4.33 - USD  Info
104B U14 ½P - 86.58 - - USD  Info
104C U15 ½P - 108 - - USD  Info
105 AJ12 1P - 649 541 - USD  Info
105A AJ13 1P - 4.33 0.27 - USD  Info
105B AJ14 1P - 135 108 - USD  Info
105C AJ15 1P - 32.47 32.47 - USD  Info
106 AJ16 1P - 16.23 1.62 - USD  Info
106A AJ17 1P - 162 162 - USD  Info
106B AJ18 1P - 162 162 - USD  Info
107 W2 2P - 6.49 1.08 - USD  Info
107A W3 2P - 324 - - USD  Info
107B W4 2P - 189 - - USD  Info
108 Y3 2½P - 27.06 16.23 - USD  Info
109 Z2 3P - 27.06 1.08 - USD  Info
109A Z3 3P - 32.47 2.16 - USD  Info
109B Z4 3P - 649 541 - USD  Info
109C Z5 3P - 649 541 - USD  Info
110 V2 4P - 10.82 64.94 - USD  Info
110A V3 4P - 8.66 2.71 - USD  Info
110B V4 4P - 432 432 - USD  Info
110C V5 4P - 324 324 - USD  Info
110D V6 4P - 32.47 27.06 - USD  Info
111 AB3 5P - 32.47 6.49 - USD  Info
111A AB4 5P - 32.47 8.66 - USD  Info
111B AB5 5P - 324 649 - USD  Info
111C AB6 5P - 541 541 - USD  Info
112 AC7 6P - 32.47 5.41 - USD  Info
112A AC8 6P - 43.29 10.82 - USD  Info
112B AC9 6P - 432 270 - USD  Info
112C AC10 6P - 324 270 - USD  Info
113 AD1 8P - 43.29 12.99 - USD  Info
113A AD2 8P - 32.47 12.99 - USD  Info
113B AD3 8P - 865 - - USD  Info
113C AD4 8P - 865 - - USD  Info
114 AE2 9P - 32.47 16.23 - USD  Info
114A AE3 9P - 32.47 12.99 - USD  Info
114B AE4 9P - 1,082 1,082 - USD  Info
114C AE5 9P - 865 865 - USD  Info
115 AF4 1Sh - 64.94 8.66 - USD  Info
115A AF5 1Sh - 64.94 6.49 - USD  Info
116 AG2 2Sh - 189 32.47 - USD  Info
116A AG3 2Sh - 135 32.47 - USD  Info
116B AG4 2Sh - 1,082 1,082 - USD  Info
117 AH3 5Sh - 324 324 - USD  Info
117A AH4 5Sh - 324 270 - USD  Info
117B AH5 5Sh - 2,164 - - USD  Info
117C AH6 5Sh - 2,164 - - USD  Info
118 AH7 5Sh - 324 324 - USD  Info
118A AH8 5Sh - 324 324 - USD  Info
[First Pictorials, type AJ20] [First Pictorials, type AJ23]
No. Type D Mint Condition Unused Used Letter/FDC
120 AJ19 1P - 135 189 - USD  Info
120A AJ20 1P - 8.66 0.27 - USD  Info
120B AJ21 1P - 162 216 - USD  Info
120C AJ22 1P - 27.06 27.06 - USD  Info
120D AJ23 1P - 64.94 54.12 - USD  Info
[Penny Universal - Zealandia, type AJ24]
No. Type D Mint Condition Unused Used Letter/FDC
130 AJ24 1P - 32.47 0.54 - USD  Info
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination